Vacuum Oven

  • "CE" Certified Instrument.
  • As per ICH guidelines fully GMP.
  • 21 CFR Part Part II compliance.
  • Chamber type both round & rectangle is available.
  • Vacuum Oven is having facility for vacuum as well as insert gas facility.
  • Temperature range ambient to 250 C, Temp. Accuracy ± ic. Temp resolution 0.IC.
  • Vacuum range up to 760 mm of Hg (30 Ps7).
  • Both the Temperature & vacuum having digital display and the value can be recorded.
  • Application of vacuum oven is to determine loss on drying substance under vacuum condition to prevent oxidation while heating. To insert the chamber with nitrogen…
  • Front door glass for viewing the the sample.

Ordering Information

MODEL NO. CAPACITY DIMENSION IN CMS SHE LVES WT IN KG POWER
Standard GMP Chamber Type Litres Chamber Over All Unit Packed in wooden case VAC Hz Watts
HAMCO106S -11 HAMCO106G -11 Round 11 22.5 x 30 55 x 45 x 40 2 20 32 230,50 1000
HAMCO106S -26 HAMCO106G -26 Round 26 30 x 38 63 x 54 x 50 2 32 47 230,50 1200
HAMCO106S -50 HAMCO106G -50 Round 50 38 x 45 71 x 63 x 60 2 45 60 230,50 1500
HAMCO106S -12 HAMCO106G -12 Rectangle 12 20 x 20 x 30 54 x 40 x 65 2 35 49 230,50 1000
HAMCO106S -27 HAMCO106G -27 Rectangle 27 30 x 30 x 30 64 x 50 x 65 2 38 53 230,50 1200
HAMCO106S -40 HAMCO106G -40 Rectangle 40 30 x 30 x 45 64 x 50 x 80 3 50 66 230,50 1500
HAMCO106S -63 HAMCO106G -63 Rectangle 63 35 x 35 x 50 64 x 50 x 80 3 60 79 230,50 2000
HAMCO106S -90 HAMCO106G -90 Rectangle 90 45 x 45 x 45 74 x 60 x 75 3 70 92 230,50 2500
HAMCO106S -121 HAMCO106G -121 Rectangle 121 45 x 45 x 60 80 x 65 x 95 3 80 98 230,50 3000
HAMCO106S -200 HAMCO106G -200 Rectangle 200 60 x 60 x 60 95 x 80 x 95 4 100 130 230,50 4500
  • We manufacture complete range of pharmaceutical testing chamber like stability chamber.