
AUTOMATIC TAN TBN ANALYZER BY AUTOMATIC POTENTIOMETRIC TITRATOR HAMCO 99C MODEL:
CERTIFICATIONS | OUR Automatic TAN-TBN Analyzer ARE CE Certified Apparatus . We as company is ISO 9001:2008 Certified Company. |
---|---|
MODEL & FEATURES | HAMCO 99C Fully Automatic titrator Unit for automatic determination of TAN & TBN testing. It is having Inbuilt 5.3 HMI Touchscreen color PLC. It is having 100 data storage Memory. It is built with advanced SOC based high speed integrated chips. It is highly accurate and we can Pre programme 100 Methods to run different titration. |
TEST METHOD | This test method covers procedures for the determination of acidic constituents or basic constituents in petroleum products and lubricants soluble or nearly soluble in mixture of toluene and propane 2-ol. |
STANDARD | Confirm to the specification ASTM D 664 & ASTM D 2896 |
METHODS | FED : Fixed End Point Dosing ( End Point Titration mV or PH) SVD :Step Volume Doing ( Monotronic Titration) |
MODES | Normality : To standardize Titrant Normality Blank : For Determination of Blank. Sample : Routine sample testing. |
RANGE | PH : 0 to 14 pH mV : +/- 2500.00 mV Temperature: 0 to 100 C |
RESOLUTION | PH : 0.001 PH mV : 0.01 mV Temperature: 0.1 C nk |
END POINT DETECTION | Potentiometric / Voltametric |
INPUT IMPEDENCE | 1012Ω |
POLARIZED CURRENT SOURCE | 2.5 to 10 A |
SENSORS | All types of combination electrode . Different electrodes ( Indicator & ref separate). Polarized electrode. |
INTERFACE | USB Interface for Printers. |
CUT OFF CRITERIA | Volume, End Point, mV, PH |
CALCULATION BY | Selected EP, Largest EP, Last EP, EP within specified mV Window. |
PURGE | Eject facility with simyltaneous display of mV or PH. |
SAMPLE DATA | Alphanumeric entry possible for Titration type, Sample Name, Batch No., Sample Number, Solvent, and Electrode. |
BURRETTE FILLING | Single touch function for manual filling, also automatic filling of burettes takes place when burette fluid is exhausted. |
FORMULAS | Built in Three Formulas in Normality Mode (Std. entry by weight, by volume) Seven in Sample Mode (Conc, %w/w, %w/v, ppm, g/L, mg/L, TAN/TBN (mg KOH/g) & user defined). |
RESULTS | Purge function allows discharge of fluid from Burette Assembly. Modular burette design allows specific burette to be set aside for certain titration without having to take care to rinse the burettes and valve for different titrations. |
DOSING | Options for both manual and automatic dosing available along with mV/pH display during manual dosing. This facility is extremely useful for unknown Samples and to find out the End Point region.Pre dosing w.r.t volume, mV or pH. |
RECORDS | Results with Ep mL, & corresponding mV or pH along with automatic calculation in desired units using Formula constants. Document Report: Display all data reports at a time. Parameter Report: Record of all parameters set as default. mL – mV/pH Report: Display mL, mV or pH during titration process. Graphics Report giving titration S curve (mL/mV), Derivative curve (mL/dmV). Full analysis reports can be stored. |
DISPLAY | 5 TFT Screen. |
INTERFACE | RS232 for PC, Balance Interface, USB Interface for Printer. |
BURRETTE RESOLUTION | 1/20,000 of burette volume or 0.001 ml per step. |
BURRETTE VOLUME | 20 ML |
FILLING TIME | Less than 30 sec |
STIRRER STAND | High Speed Magnetic Stirrer controlled directly via potentiometer |
CONSTRUCTION | Body is made of FRP , burrette is of glass and tubng is of Teflon |
ACCESSORIES SUPPLIED ALONG WITH THE INSTRUMENTS |
MAIN UNIT 1 NO TITRATION VESSEL 1 NO COMBINED ELECTRODE 1 NO TITRANT BOTTLE 1 NO TEFLON ROD 1 NO |
Weight | 9.5Kg |
Dimensions | L x W x H (cm): 22 x 34 x 42 (cm) |
POWER SUPPLY | 230 V Ac , 5 Amp , 50/60 Hz Power Supply |
COMPLIANCE | 21 CFR COMPLIANCE |
PC SOFTWARE (EXTRA AT COST) |
PC SOFTWARE FOR DATA INTEGRITY |
TYPE OF COLOR COMPARATOR |
PETROLEUM COLORIMETER OR ASTM COLOR COMPARATOR BOX |
MODEL NO | HAMCO 99C |