
HOT AND COLD CHAMBER HMI (PLC 7) MODEL TEMP. RANGE -20C TO +100C WITHOUT HUMIDITY, MULTI SETPOINT PROGRAMMABLE
CERTIFICATIONS | OUR CHAMBERS ARE CE Certified Chambers. We as company is ISO 9001:2008 Certified Company. |
---|---|
FEATURES | Consist of Chamber (Hamco 46 series) + Ethernet Communication card + HMI (PLC 7) + SOFTW-21 (Web based Software Part 11 21 CFR) + DS (Door Access System) + SAFETY-1 |
RANGE/HUMIDITY/ACCURACY/UNIFORMITY | Temperature Range: -20C to 100C, Temperature Accuracy: +/- 1C, Temperature Uniformity: +/- 2C. No RH. |
RAMP RATE | This chamber has No Ramp Up Time facility. Usually the ramp will be 0.3 to 0.7C/minute. Optimum Heat load considered. Hamco Suggest: “The buyer is required to provide heat load specifications prior to placing order to ensure accurate system design and performance.” |
CONSTRUCTION GMP MODEL | Double walled, PUF Insulation. Inner Body: SS 304 Mirror Finished, Outside: SS 304 Matt Finished. Double door: Inner viewing door + outer insulated door with lock. 50mm Validation Port with silicon rubber seal. 3″ CFC Free Puff Insulation. Stainless steel Trays with adjustable height. Castor wheels with front locks. |
LIGHTING | Fluorescent Lights automatically On when door opens. |
CHAMBER PRINCIPLE | Air circulation by Motor & Fan recirculates air through heater and evaporator. Reduces power consumption by 50%. |
ICH GUIDELINES | Suitable for Stability Studies at: -20C -10C 0C 25C 50C 75C 100C Any temperature within range. Other cycles must be specified before order. |
PROGRAMMABLE FEATURES | Multi-set point programmable (temperature, ramp time, soak time) 5 programs 32 steps/program 999 repeat cycles Hamco suggest: “Provide detailed programmable cycle specifications prior to order.” |
APPLICATIONS | Electronics & Semiconductor, Aerospace, Pharmaceuticals, Automobile, Medical Storage & R&D. |
HEATING & COOLING SYSTEM | Heating: U-shaped Nichrome wire heater (SS sheathing) Cooling: Emerson compressor (R134a refrigerant, CFC-free) 1 compressor Air circulation: Flange Motor with Impeller/blower Two blowers (from 450L onwards) |
DQ,IQ,OQ,PQ | Hamco provides protocols for installation/operation verification. Includes calibration/test certificates, manuals, diagrams, and training. |
VALIDATION & CALIBRATION | Traceable calibration. 24-hour offsite validation report (temperature uniformity test). |
TEMPERATURE SENSOR | A Grade RTD (PT100 Sensor). Resolution: 0.1C. |
DISPLAY | 7″ Delta Color Touch Screen HMI shows: Set/process values Alarms & history Component status Password protection Live graphs Programmable outputs |
DOOR ACCESS SYSTEM (DS) | Password-protected access with audit trail (user, time, reason). |
MOBILE ALERT (GSM) | Not available (Premium model only) |
CONTROLLING SYSTEM | PLC-based with 7″ HMI. 10,000 data storage. Ethernet connectivity. IP22 protection. |
BIOMETRIC DOOR ACCESS | Not available |
SAFETY | Temperature: Thermostat heater cutoff Human: Individual MCB protection + earthing |
ALARM GENERATION | Audio/visual alarms for: Temperature deviation Sensor/component failure Power failure Door open Thermostat high |
PC COMMUNICATION | Ethernet communication card |
SOFTWARE 21 | Web-based 21 CFR Part 11 compliant software: Tamper-proof documentation 20-chamber support Role-based access Auto-backup/auto-logout Data/alarm reports |
Temp. Range: -20 to + 100 deg C
MODEL NO. | CAPACITY | DIMENSION IN CMS | SHELVES | WT IN KG | POWER | |||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | GMP | Cu. Ft | Litres | Chamber | Over All | Unit | Packed in wooden case | VAC Hz | Watts | |
HAMCO46S -3(-20) | HAMCO46 G-3(-20) | 3 | 90 | 45x45x45 | 60x95x110 | 2 | 110 | 165 | 230,50 | 1500 |
HAMCO46 S-4(-20) | HAMCO46 G-4(-20) | 4 | 120 | 45x45x60 | 60x95x125 | 2 | 150 | 225 | 230,50 | 2000 |
HAMCO46 S-8(-20) | HAMCO46 G-8(-20) | 8 | 200 | 60x60x60 | 80x110x125 | 2 | 220 | 300 | 230,50 | 2500 |
HAMCO46S-12(-20) | HAMCO46 G-12(-20) | 12 | 324 | 60x60x90 | 80x110x155 | 3 | 230 | 320 | 230,50 | 2500 |
HAMCO46S-16(-20) | HAMCO46 G-16(-20) | 16 | 450 | 60x60x125 | 80x130x175 | 4 | 340 | 430 | 230,50 | 4000 |
HAMCO46S-21(-20) | HAMCO46 G-21(-20) | 21 | 600 | 60x80x125 | 80x130x195 | 5 | 365 | 465 | 230,50 | 4000 |
HAMCO46S-28(-20) | HAMCO46 G-28(-20) | 28 | 800 | 80x80x125 | 100x130x210 | 5 | 390 | 500 | 230,50 | 4500 |
HAMCO46S-34(-20) | HAMCO46 G-34(-20) | 34 | 1000 | 80x80x155 | 100x130x220 | 5 | 430 | 525 | 230,50 | 4500 |