
THERMAL CHAMBER HMI (PLC 7) MODEL TEMP. RANGE -20C TO +100C WITHOUT HUMIDITY, MULTI SETPOINT PROGRAMMABLE
CERTIFICATIONS | OUR CHAMBERS ARE CE Certified Chambers. We as company is ISO 9001:2008 Certified Company. |
---|---|
FEATURES | Consist of Chamber (Hamco 46 series) + Ethernet Communication card + HMI (PLC 7) + SOFTW-21 (Web based Software Part 11 21 CFR) + DS (Door Access System) + SAFETY-1 |
RANGE/ HUMIDITY/ACCURACY / UNIFORMITY | Temperature Range: -20C to 100C, Temperature Accuracy: +/- 1C, Temperature Uniformity: +/- 2C. No RH. |
RAMP RATE | This chamber has No Ramp Up Time facility. Usually the ramp will be in the range of 0.3 to 0.7 Deg C/ Minute. Here Optimum Heat load considered. Hamco Suggest “The buyer is required to provide the heat load specifications prior to placing the order to ensure accurate system design and performance.” |
CONSTRUCTION GMP MODEL | Double walled, gap between walls filled with PUF Insulation. Inner Body made of SS 304 Mirror Finished, Outside SS 304 Matt Finished. Double door: Inner full Viewing door and outer door insulated with lock and key arrangement. 50mm Validation Port with silicon rubber seal to insert sensor for validation purpose. 3 Thick CFC Free Puff Insulation. Stainless steel Trays. Adjustable Tray Height adjustment. Unit Mounted on castor wheels with front lock arrangement. Stainless steel Rod Trays. Adjustable Tray Height adjustment. |
LIGHTING | Floroscent Light are provided, which automatically On when we open the door. |
CHAMBER PRINCIPLE | Air circulation by Circulation Motor & Fan will continuously sucks the air from the chamber and Passes it through Air heater, Evaporator and through it back to chamber and same air will be recirculated to achieve desired Temperature stability inside chamber. Our design reduces the power consumption by 50%. |
ICH GUIDELINES | Fully Suitable to carry out Stability Studies For Conditions Such As: -20C -10C 0C 25C 50C 75C 100C Any Temperature within Range of Temperature. Other Than this cycle Please Mention it before order. |
PROGRAMMABLE FEATURES | This is Multi set point programmable chamber where you can program chamber based on different temperature, its ramp time, soak time and particular out put on/off during the step. We have 5 program we can make in this chamber. Each program can have 32 steps in it. Each program we can repeat 999 times. Hamco suggest “Kindly provide the detailed programmable cycle specifications prior to order to ensure proper configuration and testing of the heating and cooling chamber.” |
APPLICATIONS | Application includes Electronics & Semiconductor, Aerospace, Pharmaceuticals, Automobile, Packing Medical Storage & R&D activity. |
HEATING & COOLING SYSTEM | Heating system: U shaped Nichrome wire heater in SS Sheathing. Cooling system: Hermetically sealed CFC free Emerson compressor with R 134a refrigerant. One compressor Only. Air circulation: Flange Motor with Impeller and blower. Interior Illumination for working Area. There will be two nos of blower from 450 Ltr Onwords. |
DQ,IQ,OQ,PQ | To Help the customers to meet current regulatory requirements for the equipment, Hamco can provide DQ,IQ,OQ,PQ Protocols. This Protocol ensures that the system is properly installed, Operating as per our recommendations, Adequately documented and controlled according to regulatory requirements. Calibration certificate & Test certificate of critical components along with Operation, Maintenance Manual, Wiring diagram, chamber diagram, sensor position diagram provided. Operation Training of the instruments along with software installation and software Training is part of our Operation Qualification. |
VALIDATION & CALIBRATION | Calibration of chamber is provided with Treacability against standard used. –N.A.–Hamco will give one cycle 24 hours Validation report offsite. (Validation is putting temp & RH sensors at different position in the chamber confirming Uniformity at different places in the chamber.) |
TEMPERATURE SENSOR | A Grade RTD (PT 100 Sensor). Temperature resolution 0.1C. |
DISPLAY | HMI Display is 7 Color Touch Screen Display of Delta Make with display shows: Set & Process Value of Temp & Humidity Active Alarm List Status of Component Password Protected Display Alarm List & its History Graph Display of Temperature & Humidity Limited Door Access through Password Protection Multi set point facility – Programmable controller which can set 32 Steps and 5 programmes in the memory. Total Repeat of cycle 999 Times TS1 output which can be ON when during cyclic mode you want to turn on some output. This output can be programmable Live graph facility to check the programme status |
DOOR ACCESS SYSTEM (DS) | Limited Door access through Password protection. The person with Authorised password can only open the door with reason. In software we get the door access report which shows who open the door, when & for what reason with time stamp. |
MOBILE ALERT (GSM) | —-N.A.——— (Only in Premium Model, You will get SMS Alert on critical utility paramenters like Temp High & Low Alarm, Humidity High & Low Alarm, Low water Level, Power Fail etc. |
CONTROLLING SYSTEM | The controlling system is Fully PLC Controller Based, It consist of 7 HMI PLC, OFFline Data logger with 10,000 Data Storage, Offline printer port suitable to dot-matrix printer, Relays, Contactors, Overload Trip devices, MCB. IP 22 Protection Data Storage of 10,000 Readings. If we set data interval of 30 Mins, it can save approx. one year data Controls Temp using PID Loops Ethernet Communication Port for PC Connectivity |
BIOMETRIC DOOR ACCESS | –N.A.– Thumb print door access system to Open the door. |
SAFETY | Temperature Safety: When Temperature deviates higher side than their prescribed limits, the Heater will be cut off by Thermostate. Once it reach within the range, the heating system reset automatically. Human Safety: All the component has individual MCB for Overload and trip protection The system has provided with proper earthing |
ALARM GENERATION | Audio & Visual Alarms are generated for: Temperature Deviation Sensor Failure Component Failure Mains Failure Door Open Thermostate High |
PC COMMUNICATION | PC Interface communication Card with Ethernet Based connectivity. |
SOFTWARE 21 | It is Web Based Software. Having Below said Features: 21 CFR Part 11 Requirements are Met GMP Compliant- Tamper Proof Documentation of Measured data Can Connect 20 Chambers at a Time Authorised Access Only Auto Backup Facility Password Expiry & Multi Wrong attempt of Password will block the User Auto Logout for no activity during Prescribed Time Unlimited Users, Multiple login levels Can Created Data Log Report & Alarm for Temp & RH Scanner & Scanner Alarm Report for Temp & RH |
Temp. Range: -20 to + 100 deg C
MODEL NO. | CAPACITY | DIMENSION IN CMS | SHELVES | WT IN KG | POWER | |||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | GMP | Cu. Ft | Litres | Chamber | Over All | Unit | Packed in wooden case | VAC Hz | Watts | |
HAMCO46S -3(-20) | HAMCO46 G-3(-20) | 3 | 90 | 45x45x45 | 60x95x110 | 2 | 110 | 165 | 230,50 | 1500 |
HAMCO46 S-4(-20) | HAMCO46 G-4(-20) | 4 | 120 | 45x45x60 | 60x95x125 | 2 | 150 | 225 | 230,50 | 2000 |
HAMCO46 S-8(-20) | HAMCO46 G-8(-20) | 8 | 200 | 60x60x60 | 80x110x125 | 2 | 220 | 300 | 230,50 | 2500 |
HAMCO46S-12(-20) | HAMCO46 G-12(-20) | 12 | 324 | 60x60x90 | 80x110x155 | 3 | 230 | 320 | 230,50 | 2500 |
HAMCO46S-16(-20) | HAMCO46 G-16(-20) | 16 | 450 | 60x60x125 | 80x130x175 | 4 | 340 | 430 | 230,50 | 4000 |
HAMCO46S-21(-20) | HAMCO46 G-21(-20) | 21 | 600 | 60x80x125 | 80x130x195 | 5 | 365 | 465 | 230,50 | 4000 |
HAMCO46S-28(-20) | HAMCO46 G-28(-20) | 28 | 800 | 80x80x125 | 100x130x210 | 5 | 390 | 500 | 230,50 | 4500 |
HAMCO46S-34(-20) | HAMCO46 G-34(-20) | 34 | 1000 | 80x80x155 | 100x130x220 | 5 | 430 | 525 | 230,50 | 4500 |